The Executive Committee shall consist of the President, First Vice-President, Second Vice-President, Past President, Secretary and Treasurer. Officers shall be elected by a procedure specified in the Bylaws. The President and Secretary shall act as the chair and the secretary of the Governing Board, whether or not they are members of the Board. Only members of the member organizations are eligible for any office.
2024 - 2026
| Robert Fisher University of Edinburgh, UK | President |
| Jose Francisco Martinez-Trinidad National Institute for Astrophysics, Optics, and Electronics, Mexico | 1st Vice President |
| Ida-Maria Sintorn Uppsala University, Sweden | 2nd Vice President |
| Josep Llados Autonomous University of Barcelona, Spain | Secretary |
| Arun Ross Michigan State University, USA | Treasurer |
| Arjan Kuijper Fraunhofer IGD, Germany The Technical University of Darmstadt, Germany | Past President |
Past Committee Membership
2022 - 2024
| Arjan Kuijper | President |
| Lale Akarun | 1st Vice President |
| Cheng-Lin Liu | 2nd Vice President |
| Josep Llados | Secretary |
| Robert Fisher | Treasurer |
| Daniel Lopresti | Past President |
2021 - 2022
| Daniel Lopresti | President |
| Lale Akarun | 1st Vice President |
| Terence Sim | 2nd Vice President |
| Arjan Kuijper | Secretary |
| Robert Fisher | Treasurer |
| Apostolos Antonacopoulos | Past President |
2018 - 2020
| Apostolos Antonacopoulos | President |
| Alexandra Branzan Albu | 1st Vice President |
| Lale Akarun | 2nd Vice President |
| Arjan Kuijper | Secretary |
| Daniel Lopresti | Treasurer |
| Simone Marinai | Past President |
2016 - 2018
| Simone Marinai | President |
| Massimo Tistarelli | 1st Vice President |
| Edwin Hancock | 2nd Vice President |
| Alexandra Branzan Albu | Secretary |
| Apostolos Antonacopoulos | Treasurer |
| Ingela Nystrom | Past President |
2014 - 2016
| Ingela Nystrom | President |
| Massimo Tistarelli | 1st Vice President |
| Simone Marinai | 2nd Vice President |
| Alexandra Branzan Albu | Secretary |
| Apostolos Antonacopoulos | Treasurer |
| Kim Boyer | Past President |
2012 - 2014
| Kim Boyer | President |
| Tieniu Tan | 1st Vice President |
| Apostolos Antonacopoulos | 2nd Vice President |
| Ingela Nystrom | Secretary |
| Aytul Ercil | Treasurer |
| Denis Laurendeau | Past President |
2010 - 2012
| Denis Laurendeau | President |
| Kim Boyer | 1st Vice President |
| Tieniu Tan | 2nd Vice President |
| Ingela Nystrom | Secretary |
| Aytul Ercil | Treasurer |
| Brian Lovell | Past President |
2008 - 2010
| Brian Lovell | President |
| Apostolos Antonacopoulos | 1st Vice President |
| Ingela Nystrom | 2nd Vice President |
| Denis Laurendeau | Secretary |
| Kim Boyer | Treasurer |
| Karl Tombre | Past President |
2006 - 2008
| Karl Tombre | President |
| Sergey Ablameyko | 1st Vice President |
| Katsushi Ikeuchi | 2nd Vice President |
| Denis Laurendeau | Secretary |
| Kim Boyer | Treasurer |
| Walter Kropatsch | Past President |
2004 - 2006
| Walter Kropatsch | President |
| Karl Tombre | 1st Vice President |
| Sergey Ablameyko | 2nd Vice President |
| Denis Laurendeau | Secretary |
| Maria Petrou | Treasurer |
| Ranga Kasturi | Past President |
2002 - 2004
| Ranga Kasturi | President |
| Walter Kropatsch | 1st Vice President |
| Yoshiaki Shirai | 2nd Vice President |
| Karl Tombre | Secretary |
| Maria Petrou | Treasurer |
| Gabriella Sanniti di Baja | Past President |
2000 - 2002
| Gabriella Sanniti di Baja | President |
| Ranga Kasturi | 1st Vice President |
| Henry Baird | 2nd Vice President |
| Karl Tombre | Secretary |
| Walter Kropatsch | Treasurer |
| Horst Bunke | Past President |
1998 - 2000
| Edzard Gelsema | President |
| Horst Bunke | 1st Vice President |
| Ranga Kasturi | 2nd Vice President |
| Gabriella Sanniti di Baja | Secretary |
| Walter Kropatsch | Treasurer |
| Robert Haralick | Past President |
1996 - 1998
| Robert Haralick | President |
| Edzard Gelsema | 1st Vice President |
| M Kidode | 2nd Vice President |
| Gabriella Sanniti di Baja | Secretary |
| Josef Bigun | Treasurer |
| Josef Kittler | Past President |
1994 - 1996
| Josef Kittler | President |
| Gunilla Borgefors | 1st Vice President |
| Jun-ichiro Toriwaki | 2nd Vice President |
| Gabriella Sanniti di Baja | Secretary |
| Josef Bigun | Treasurer |
| Jake Aggarwal | Past President |
1992 - 1994
| Jake Aggarwal | President |
| Saburo Tsuji | 1st Vice President |
| Josef Kittler | 2nd Vice President |
| Gunilla Borgefors | Secretary |
| Steven Tanimoto | Treasurer |
| Michael Duff | Past President |
1990 - 1992
| Michael Duff | President |
| Stefano Levialdi | 1st Vice President |
| Masakazu Ejiri | 2nd Vice President |
| Gunilla Borgefors | Secretary |
| Jake Aggarwal | Treasurer |
| Martin Levine | Past President |
1988 - 1990
| Martin Levine | President |
| Stefano Levialdi | 1st Vice President |
| Mikio Takagi | 2nd Vice President |
| Michael Duff | Secretary |
| Jake Aggarwal | Treasurer |
| Pierre Devijver | Past President |
1986 - 1988
| Pierre Devijver | President |
| Per-Erik Danielsson | 1st Vice President |
| Martin Levine | 2nd Vice President |
| Michael Duff | Secretary |
| Herbert Freeman | Treasurer |
| Toshiyuki Sakai | Past President |
1984 - 1986
| Toshiyuki Sakai | President |
| Pierre Devijver | 1st Vice President |
| Theo Pavlidis | 2nd Vice President |
| Michael Duff | Secretary |
| Herbert Freeman | Treasurer |
| Jean-Claude Simon | Past President |
1982 - 1984
| Jean-Claude Simon | President |
| Teuvo Kohonen | 1st Vice President |
| Makoto Nagao | 2nd Vice President |
| Pierre Devijver | Secretary |
| Herbert Freeman | Treasurer |
| Azriel Rosenfeld | Past President |
1980 - 1982
| Azriel Rosenfeld | President |
| Peter Becker | 1st Vice President |
| Toshiyuki Sakai | 2nd Vice President |
| Pierre Devijver | Secretary |
| Martin Levine | Treasurer |
| Herbert Freeman | Past President |
1978 - 1980
| Herbert Freeman | President |
| Michael Watanabe | 1st Vice President |
| Dionisius Maria Verhagen | Secretary |
| Peter Becker | Treasurer |
| King-Sun Fu | Past President |
1976 - 1978
| King-Sun Fu | President |
| Mark Aizerman | 1st Vice President |
| Tibor Vamos | 2nd Vice President |
| Dionisius Maria Verhagen | Secretary |
| Herbert Freeman | Treasurer |
1974 - 1976
| King-Sun Fu | President |
| C.K. Chow | 1st Vice President |
| Herbert Freeman | 2nd Vice President |
| Robert Ledley | Secretary |
| Louis Rotolo | Treasurer |
1973 - 1974
| King-Sun Fu | President |
| Herbert Freeman | 1st Vice President |
| C.K. Chow | 2nd Vice President |
| Robert Ledley | Secretary |
| Louis Rotolo | Treasurer |