ICDAR2017 Student Travel Awards
The ICDAR2017 Organizing Committee offers Student Travel Awards to provide financial assistance for 20 full-time students at the time of the conference so they can attend the ICDAR 2017 conference. The maximum Student Travel Award will be 200,000 JPY per person (currently equivalent to Euro or US $ ). Awards will be announced before the early registration deadline (by email and on this webpage), and the awards themselves will be distributed to the winners in person at the ICDAR conference. Applicants should be sure to register and make all necessary travel arrangements on their own.
In return, we would like to ask the recipients to do some (about 3 hours of) volunteer work during the conference and pre-events. The work includes
- Registration
- Microphone runner of the main conference
- etc.
Applications received before August 15, 2017 will receive full consideration, but applications will be accepted until all student volunteer positions are filled.
If you have any questions, please contact the ICDAR2017 Financial Chair (Masakazu Iwamura) via:
icdar2017-inquiry *** m.cs.osakafu-u.ac.jp (please replace *** with atmark).
FAQs
#1 registration
Q: Does an Award winner have to pay the registration fee?
A: Yes, the registration fee of Award winner is not waived.
Award Winners
Here are 21 winners of ICDAR2017 Student Travel Awards selected from 57 applicants. The amount of the award is determined based on the cheapest air fair to Kansai International Airport.
Name | Affiliation | Amount |
---|---|---|
Chris Tensmeyer | Brigham Young University, USA | 200,000 JPY |
Satoshi Tsutsui | Indiana University, USA | 200,000 JPY |
Khurram Javed | National University of Sciences and Technology, Pakistan | 200,000 JPY |
Pau Riba | Computer Vision Center, Spain | 200,000 JPY |
Ch'ng Chee Kheng | University of Malaya, Malaysia | 150,000 JPY |
Zhuoyao Zhong | South China University of Technology, China | 150,000 JPY |
Laiphangbam Melinda | University of Hyderabad, India | 150,000 JPY |
Emna Hkiri | faculty of sciences Monastir, Tunisia | 200,000 JPY |
Azka Gilani | National University of Sciences and Technology, Pakistan | 200,000 JPY |
Akansha Bhardwaj | University of Fribourg, Switzerland | 200,000 JPY |
Jianshu Zhang | University of Science and Technology of China, China | 150,000 JPY |
Xilun Chen | Cornell University, USA | 200,000 JPY |
NGUYEN Thi-Tuyet-Hai | University of La Rochelle, France | 200,000 JPY |
Vivek Venugopal | Indian Institute of Technology, Guwahati, India | 150,000 JPY |
Andreas Kölsch | University of Kaiserslautern, Germany | 200,000 JPY |
Pranjal Kumar Rai | IIIT Hyderabad, India | 150,000 JPY |
Muhammad Ferjad Naeem | National University of Sciences and Technology, Pakistan | 200,000 JPY |
Wei Jia | University of Science and Technologh of China, China | 150,000 JPY |
Ayushman Dash | University of Kaiserslautern, Germany | 200,000 JPY |
Zhaoyang Yang | South China University of Technology, China | 150,000 JPY |
Made Windu Antara Kesiman | University of La Rochelle, France | 200,000 JPY |
Selection was made by the members of the Organizing Committee. The criterion was different from person to person. Some put more weight on financial circumstances and some did the number of accepted papers mainly to the main conference and the review result. Some took into account whether the paper is first-authored and presentation type (i.e., oral or poster).